PRODUCT CENTER

Normal-type Thread Button Bits

_0008_标准螺纹球齿钎头-removebg-preview
  • THREAD DIA
    (MM)
    BUTTON FLUSHING HOLE WEIGHT PRODUCT.NO
    R22  R25  R28 GAUGE FRONT CONCAVE GAUGE FRONT
    32 3X8 1X8   1 1 0.3 NPQ32C1-R22
    33 5X8 2X7   2 1 0.3 NPQ33C1-R22
    35 5X8 2X7   2 1 0.4 NPQ35C1-R22
    38 5X9 2X7   2 1 0.6 NPQ38C1-R25
    41 5X9 2X8   2 1 0.5 NPQ41C1-R25
    42 5X9 2X8   2 1 0.5 NPQ42C1-R25
    43 5X9 2X8   2 1 0.6 NPQ43C1-R25
    45 5X9 2X9   2 1 0.6 NPQ45C1-R25
    48 5X10 2X9   2 1 0.6 NPQ48C1-R25
    51 5X10 2X10   2 1 0.7 NPQ51C1-R25
    57 5X11 2X10   2 1 1 NPQ57C1-R25
    45 6X9 3X8   1 3 1 NPQ45D1-R25
    51 6X10 3X9   1 3 1.35 NPQ51D1-R25
    57 6X10 3X10   3 1.6 NPQ57D1-R25
    38 4X9 2X8   1 1 0.5 NPQ38B1-R25
    41 4X9 2X9   1 1 0.5 NPQ41B1-R25
    43 4X9 2X9   1 1 0.6 NPQ43B1-R25
    44 4X10 2X9   1 1 0.6 NPQ44B1-R28
    45 4X10 2X9   1 1 0.7 NPQ45B1-R28
    48 4X11 2X9   1 1 0.7 NPQ48B1-R28

     

    THREAD DIA
    (MM)
    BUTTON FLUSHING HOLE WEIGHT PRODUCT.NO
    R32X12
    WithYGZ90rig
    GAUGE FRONT CONCAVE GAUGE FRONT
    50 3X12  2X10    1 1 0.76 NPQ50A1-R32
    55 3X14 1X12   1 1 0.88 NPQ55A1-R32
    60 3X14 2X12   1 1 1 NPQ60A1-R32
    65 3X14 3X12   1 1 1.18 NPQ65A1-R32
    70 5X13  3X12   1 1 1.56 NPQ70C1-R32
    55 4X10 2X10 1X10 1 1 0.8 NTQ55B1-R32
    60 4X12 2X10 1X10 2 1 0.9 NTQ60B1-R32
    6X11 2X10 1X10 1 1 1 NTQ60D1-R32
    65 5X14  3X13    1 1 1.1 NTQ65C1-R32
    65 4X12 2X12 1X12 1 1 1.1 NTQ65B1-R32
    4X14 2X12 1X10 1 1 1.4 NTQ65B1-R32
    58 6X10  3X10   1 1 1 NPQ58D1-R32
    60 6X11 3X10   1 1 1 NPQ60D1-R32
    65 6X12 3X12   1 1 1.22 NPQ65D1-R32
    70 6X12 3X12   1 1 1.56 NPQ70D1-R32
    76 6X12 5X10   1 1 1.7 NPQ76D1-R32

     

    THREAD DIA
    (MM)
    BUTTON FLUSHING HOLE WEIGHT PRODUCT.NO
    R32X12.7 GAUGE FRONT CONCAVE GAUGE FRONT
    43 4X10 2X9   1 1 0.55 NPQ43B1-R32
    45 4X11 2X9   2 1 0.6 NPQ45B1-R32
    45 5X10 2X9   2 1 0.7 NPQ45C1-R32
    48 5X10 2X9   2 1 0.9 NPQ48C1-R32
    48 5X11 2X8   2 1 0.7 NPQ48C3-R32
    51 5X11 2X9   2 1 1.1 NPQ51C1-R32
    57 5X12 3X10   1 1 1.3 NPQ57C1-R32
    60 5X12 3X10   1 1 1.4 NPQ60C1-R32
    43 6X9 2X8   1 2 0.6 NPQ43D1-R32
    45 6X9 2X9     2 0.7 NPQ45D1-R32
    48 6X10 2X9     2 0.7 NPQ48D1-R32
    45 6X9 3X8   1 3 0.8 NPQ45D1-R32
    45 6X10 3X8   1 3 0.8 NPQ45D1-R32
    48 6X10 3X8   1 3 0.9 NPQ48D2-R32
    51 6X10 3X9   1 3 1.1 NPQ51D1-R32
    51 6X10 2X10   2 2 1.1 NPQ51D2-R32
    57 6X11 3X10   1 3 1.3 NPQ57D3-R32
    64 6X12 3X11   2 1 1.6 NPQ64D1-R32
    64 6X12 4X10   1 2 1.6 NPQ64D2-R32
    64 8X10 4X10   2 2 1.6 NPQ64F4-R32
    76 8X11 4X11   2 2 2.8 NPQ76F1-R32
    89 8X12 4X12      2 2.9 NPQ89F1-R32
    89 6X14 4X12   1 3 2.9 NPQ89D1-R32

     

    THREAD DIA
    (MM)
    BUTTON FLUSHING HOLE WEIGHT PRODUCT.NO
    R38X12.7 GAUGE FRONT CONCAVE GAUGE FRONT
    64 6X12 3X11   3 1.6 NPQ64D1-R38
    64 6X12 4X10   1 2 1.6 NPQ64D1-R38
    64 8X11 4X10   1 2 1.6 NPQ64F1-R38
    76 6X12 4X11   2 2.8  NPQ76D1-R38
    64 8X10 4X10     2 1.7 NPQ64F1-R38
    76 8X12 4X12   1 2 1.9  NPQ76F1-R38
    89 7X13 5X12   1 3 3.3 NPQ89E1-R38
    76 6X13 3X11 1X10 1 3 1.9 NMQ76D1-R38
    89 6X13 3X11 2X11 1 3 3.3 NMQ89D1-R38
    76 8X11 4X11 1X11   4 2.9 NMQ76F1-R38

     

    THREAD DIA
    (MM)
    BUTTON FLUSHING HOLE WEIGHT PRODUCT.NO
    T38X15.63 GAUGE FRONT CONCAVE GAUGE FRONT
    60 5X12 3X10   1 1 1.6 NPQ60C1-T38
    64 6X12 3X10   3 0 1.6 NPQ64D1-T38
    76 6X12 3X12   2 1 2.4 NPQ76D1-T38

    64 8X10 4X10     2 1.6 NPQ64F1-T38
    76 8X12 4X11   1 2 2.6 NPQ76F1-T38
    89 7X13 5X12   1 3 3.3  NPQ89E1-T38
    89 8X13 5X12   2 2 3.3 NPQ89F1-T38
    89 8X13 6X12   2 2 3.3 NPQ89F1-T38
    89 9X12 6X12   1 3 3.3 NPQ89G1-T38
    102 8X14 7X12   1 2 4.7 NPQ102F1-T38
    64 6X11 3X10 1X10 1 3 1.7 NMQ64D1-T38
    70 6X12 3X10 1X10 1 3 2.2 NMQ70D1-T38
    76 6X13 3X11 1X10 1 3 2.3 NMQ76D1-T38
    89 6X13 3X11 2X11 1 3 3.3 NMQ89D1-T38
    64 8X10 4X10 1X9 1 4 1.7 NMQ64F1-T38
    76 8X11 4X11 1X11   4 2.7 NMQ76F1-T38
    89 8X12 4X11 1X11 1 4 3.3 NMQ89F1-T38
    89 8X12 4X12 2X10   4 3.3 NMQ89F2-T38
    102 8X12 4X12 4X11   4 4.7 NMQ102F1-T38
    102 8X13 4X12 3X12   4 4.7 NMQ102F2-T38

     

    THREAD (MM) BUTTON FLUSHING HOLE WEIGHT PRODUCT.NO
    T45 GAUGE FRONT CONCAVE GAUGE FRONT
    76 8X12 4X11   2 2 2.6 NPQ76F1-T45
    76 8X12 4X12   1 2 2.4 NPQ76F3-T45
    89 7X13 5X12   1 3 3.5  NPQ89E1-T45
    89 8X13 5X12   2 2 3.7  NPQ89F1-T45
    89 8X13 6X13     2 3.7  NPQ89F1-T45
    102 8X14 7X12   2 2 5 NPQ102F1-T45
    102 9X12 6X12     2 5 NPQ102G1-T45
    115 9X14 7X13   1 3 6.8 NPQ115G1-T45
    115 8X16 7X13   2 2 6.8 NPQ115F1-T45
    76 6X13 3X11 1X10 1 3 2.4 NMQ76D1-T45
    76 8X12 4X11 1X11   4 2.6 NMQ76F1-T45
    89 8X12 4X12 1X11 4 3.6  NMQ89F1-T45
    89 8X14 4X14 2X10 4 3.7 NMQ89F2-T45
    102 8X12 4X12 4X11   4 4.7 NMQ102F1-T45
    102 8X13 4X12 3X12   4 4.7 NMQ102F2-T45

     

     

     

    THREAD DIA
    (MM)
    BUTTON FLUSHING HOLE WEIGHT PRODUCT.NO
    T51 GAUGE FRONT CONCAVE GAUGE FRONT
    89 6X16 4X13     2 4.5 NPQ89D1-T51
    102 6X16 4X14      2 5.8 NPQ102D1-T51
    89 7X13 5X12   1 3 2.7 NPQ89E1-T51
    89 9X12 6X12   1 3 4.9 NPQ89G1-T51
    89 8X13 5X12   2 2 4.9 NPQ89F1-T51
    89 8X13 6X12     2 4.9 NPQ89F2-T51
    102 8X14 7X12   2 2 5.8 NPQ102F1-T51
    102 8X16 6X13   2 2 6 NPQ102F2-T51
    115 9X14 7X13   1 3 6.8 NPQ115G1-T51
    115 8X16 7X13   2 2 6.8 NPQ115F1-T51
    127 8X16 9X12     2 7.5 NPQ127F1-T51
    89 9X11 6X10     2 4.6 NPQ89G1-T51
    102 9X12 7X12     3 5.9 NPQ102G1-T51
    102 9X12 6X12      3 5.8 NPQ102G1-T51
    115 9X14 7X13   1 3 6.6 NPQ115G2-T51
    127 9X14 7X13     3 7.5 NPQ127G1-T51
    127 9X14 8X14     3 8.4 NPQ127G1-T51

    152 9X16 11X14     3 11.1 NPQ152G1-T51
    89 8X12 4X11 1X11   4 4.6 NMQ89F1-T51
    89 8X12 4X12 2X10 1 4 4.5 NMQ89F1-T51
    102 8X12 4X12 4X11   4 4.7 NMQ102F1-T51
    115 8X14 4X13 2X13 1 4 6.8 NMQ115F1-T51
    127 8X14 4X14 4X13   4 7.5 NMQ127F1-T51
    165 9X16 9X14 4X14   3 14.4 NMQ165G1-T51
    178 9X16 9X16 4X14   3 15.1 NMQ178G1-T51

     

    THREAD DIA
    (MM)
    BUTTON FLUSHING HOLE WEIGHT PRODUCT.NO
    GT60  ST58  ST68 GAUGE FRONT CONCAVE GAUGE FRONT
    92 8X14 4X12 2X12     4 4.1 NWQ92F1-GT60
    96 8X14 4X12 2X12    4 6 NWQ96F1-GT60
    102 9X13 9X11     2 7 NWQ102G1-GT60
    115 9X14 10X12     2 9.4 NWQ115G1-GT60
    127 9X16 10X14     2 9.6 NWQ127G1-GT60
    140 9X16 10X14      2 10.5 NWQ140G1-GT60
    152 9X16 12X14     3 15 NWQ152G1-GT60
    89 8X14 6X12     2 4.1 NPQ89F1-ST58
    89 8X12 4X12 2X10   4 8.9 NMQ89F1-ST58
    102 8X16 5X14     2 9.4 NPQ102F1-ST68
    102 10X12 4X12 4X12    4 9.5 NWQ102H1-ST68
    115 10X14 4X14 4X14     4 10.8 NWQ115H1-ST68
    102 10X12 4X12 4X12   4 9.3 YWQ102H1-ST68
    115 10X14 4X14 4X14   4 10 YWQ115H1-ST68
    152 9X16 8X16     3 16 NPQ152G1-ST68

     

Recommend product

Connection adapter

Connection adapter

Couple Sleeves

Couple Sleeves

Hydraulic/pneumatic Shank Adapters

Hydraulic/pneumatic Shank Adapters

Medium&high Pressure Dth Hammers

Medium&high Pressure Dth Hammers

Low Pressure Dth Hammers

Low Pressure Dth Hammers

ROUND MF RODS

ROUND MF RODS

Dth Rods

Dth Rods

RODS

RODS

SAUNDERS

WRITE A MESSAGE TO US

Username used for comment:
客户留言
Description:
验证码

CONTACT US

Fax:0713-6392980

 Add:No. 8 Xianglong Rd, Wuxue, Hubei, China

Website:http://www.changjiangtool.cn 金龙钎具.网址

QUICK LINKS